City of Hillsboro Wayfinding Art | Image 1 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 2 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 3 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 4 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 5 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 6 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 7 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 8 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 9 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 10 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 11 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 12 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 13 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 14 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 15 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 16 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 17 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Image 18 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 1 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 2 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 3 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 4 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 5 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 6 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 7 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 8 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 9 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 10 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 11 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 12 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 13 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 14 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 15 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 16 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 17 | Suzanne Morey Lee
City of Hillsboro Wayfinding Art | Thumbnail 18 | Suzanne Morey Lee

City of Hillsboro Wayfinding Art

With a desire to update its branding, delineate the unique qualities of its five neighborhoods & to differentiate itself from the immediately adjacent City of Beaverton, the City of Hillsboro installed site specific wayfinding art.

The distinctive businesses, industries, housing & landscapes in each area provided the identifying imagery for the visual narratives. Ten images were designed for Hillsboro City Center, Tanasbourne, Orenco, South Hillsboro & Intel/ Farmland. One rectangular panel & one matching, half round “topper”, primarily for street signs, were designed for each area of town.

The signage chronicles both historic & contemporary culture & instantly designates the transition from one section of town to another while the style & materials identity them all as part of the City of Hillsboro. Gateway columns, approximately 6’ high, & some kiosks utilizing these designs are backlit.

Title:  “Hillsboro Wayfinding Art”

Date: 2016

Client: City of Hillsboro, OR, Hillsboro, OR

Project Coordinator: Corinne Weiss, Communications & Marketing Manager, Hillsboro, OR

Materials: black & white drawings (ink on paper) were realized in laser cut & powder coated aluminum with resin & cement panels

Dimensions: 5 panels- maximum 61” x 24 1/2”,  5 toppers- maximum 11 3/4” x 35”

Design & Working Drawings: Suzanne Morey Lee

CAD Drawings: Catherine Wong, Vancouver, BC, Canada

Fabrication & Installation Oversight: Merje Design, West Chester, PA (Installation complete by 2025)

Photography: Suzanne Morey Lee